Class Schedule — Delight High School
printable HS class schedule (PDF)
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| 7:55-8:47 | 9:05-9:57 | 10:00-10:52 | 10:55-11:47 | |
| L. Wesson | English 7 | (prep) | English 12 | Pre-AP English |
| A. Lamb | AP Statistics | Pre-Cal/Trig | English 7 | English 8 |
| C.Moorman | American Hist | American Hist | Pre-AP World Hist | AP European History |
| J. Burrow | (prep) | Art | Elementary Art | Art 7 |
| R. Lamb | Ag Mechanics | (prep) | Careers Orientation | Ag Science and Technology |
| D. Kemp | (prep) | Algebra Connects | Pers Finance | Math 8 |
| D. Jackson | Geometry | Investig Geom | (prep) | 1st Pt Alg I |
| C. Wise | (prep) | Science 8 | Physical Sci | Chemistry |
| K. Belt | Biology | Pre-AP Bio | Environ Sci | Physics |
| S. Kelton | Jr. High Girls PE | Jr. Boys Basketball | Health/Safety | (prep) |
| C. Morris | Jr. Girls Basketball | Jr. High Boys PE | Social Studies 7 | World History |
| K. Collins | Comp Bus Apps | Comp Business Apps | Keyboarding 8 | (prep) |
| L. Hunter-Wesson | (prep) | Foods & Nutr/Wellness | Leadership and Svc Lrng | Child Care Mgmt |
| R. Westfall | Spanish II | (prep) | Spanish I | Spanish II |
| M. Teel | Social Stud 8 | Social Studies 7 | (prep) | Arkansas Hist 7 |
| T. Slatton | DI | DI | ||
| B. Webb | Vocal Music | (prep) | Elem Music | Elem Music |
| B. Hamm | Special Ed | Special Ed | Special Ed | Special Ed |
| M. Morris | Library | Library | Library | Library |
| C. Kelton | Counselor | Counselor | Counselor | Counselor |
| DL Labq | Comp I&II | Algebra III |
printable HS class schedule (PDF)
| 5th | Lunch | 6th | 7th | |
|---|---|---|---|---|
| 11:50-12:43 | 12:45 — 1:10 | 1:13-2:05 | 2:08-3:00 | |
| L. Wesson | English 10 | English 11 | English 9 | |
| A. Lamb | English 8 | (prep) | Journalism | |
| C.Moorman | (prep) | AP English Lit | Technology | |
| J. Burrow | Adv Art/Art Pr | Elementary Art | Art 8 | |
| R. Lamb | Ag Structures I/II | Ag Science and Technology | Environmental Res/MNR | |
| D. Kemp | Math 7 | Math 8 | Math 8 | |
| D. Jackson | Algebra II | Algebra I | 2nd Pt Alg I | |
| C. Wise | Science 7 | Science 8 | Science 7 | |
| K. Belt | Study Hall | (prep) | AP Biology | |
| S. Kelton | Drivers Ed | Phys Ed | Sr. Boys Basketball | |
| C. Morris | Sr. Girls Basketball | Oral Communications | (prep) | |
| K. Collins | Multi-Media I/II | Work Place Readiness | Desktop Pub I/II | |
| L. Hunter-Wesson | Family & Consumer Sci | Family CSI | Parenting/Child Devel | |
| R. Westfall | Spanish I | ESL/Elementary | Elementary | |
| M. Teel | Social Studies 8 | Civics/Govt | Glob Stud/W Geo | |
| T. Slatton | GT | GT | ||
| B. Webb | Instrum Music | Music 7 | Music 8 | |
| B. Hamm | Special Ed | Special Ed | Special Ed | |
| M. Morris | Library | Library | Library | |
| C. Kelton | Counselor | Counselor | Counselor | |
| DL Labq |
printable HS class schedule (PDF)